Schedule

Please Choose One

Senior Mens - Mens Open - Womens - CO-ED

# Name Captain Phone Color
1 Renegades Dan Rajewski 989-429-3315 Gray
2 MCVI Alan LaFave 989-980-9975  
3 Sports Junction Greg Saunders 989-948-4603 Green
4 Midland North End Simon Parsley 989-980-1198 Yellow
5 Phoenix Ed Saunders 989-631-7919 Red
6 Raiders Bill Logan 989-859-9501 Blue/White
7 Saginaw Township Rob Kennedy 989-239-4896 White


Home Away Field #   Home Away Field #
5/5/2008 18:30 Monday   6/19/2008 18:45 Thursday
2 7 3   7 2 3
3 6 4   6 3 4
4 5 5   5 4 5
             
5/12/2008 18:30 Monday   6/23/2008 18:45 Monday
1 3 3   3 1 3
4 7 4   4 7 4
5 6 5   6 5 5
             
5/19/2008 18:30 Monday   6/30/2008 18:45 Monday
1 5 3   5 1 3
2 4 4   4 2 4
6 7 5   7 6 5
             
5/29/2008 18:30 Thursday   7/7/2008 18:45 Monday
1 7 3   2 1 3
2 6 4   3 7 4
3 5 5   4 6 5
             
6/2/2008 18:45 Monday   7/14/2008 18:45 Monday
1 2 3   4 1 3
3 7 4   3 2  
4 6 5   7 5  
             
6/9/2008 18:45 Monday   7/17/2008 18:45 Thursday
1 4 3   6 1 3
2 3 4   5 2 4
5 7 5   4 3 5
             
6/16/2008 18:45 Monday   7/21/2008 18:45 Monday
1 6 3   7 1 3
5 2 4   6 2 4
4 3 5   5 3 5
Email Address: Info@MidlandAreaSoccer.org